Specification | Option 1 | Option 2 |
---|---|---|
Energy | 70 kWh | 140 kWh |
Pack charging | 11.5 kW of AC charging power (48A @ 240VAC) from the grid or a generator | 23 kW of AC charging power (2x 48A @ 240VAC) from the grid or a generator |
Voltage span | 300 to 400 VDC | 300 to 400 VDC |
Continuous power output | 50 kW | 100 kW |
Peak power output | 250 kW | 500 kW |
Solar panel | Compatible | Compatible |
Operating temperature | -30 to 40 °C | -30 to 40 °C |
Dimension | 88 x 64 x 26 inches | 88 x 64 x 52 inches |
Output inverter | 12 to 100 kW AC 120/240VAC 30 to 50 kW AC 480/600VAC 3 phases |
12 to 100 kW AC 120/240VAC 30 to 50 kW AC 480/600VAC 3 phases |
Thanks for subscribing!
This email has been registered!